| Prices are in EURO | ||||
|
HOTELS |
Double room Bed & breakfast |
Single room Bed & breakfast |
||
| 5* HILTON | 179 | 158 | ||
| 5* TOUR HASSAN | 129 | 92 | ||
| 4* SOFITEL DIWAN | 101 | 83 | ||
| 4* FRAM OUMLIL4 | 90 | 62 | ||
| 4* SIAHA SAFIR | 75 | 60 | ||
| 4* BELERE | 69 | 53 | ||
| 3* MERCURE SHEHERAZADE | 46 | 36 | ||
| 3* IBIS MOUSSAFIR | 48 | 36 | ||
| 3* BALIMA | 46 | 34 | ||
NB: note that hotel FRAM Oumlil is on half board
| Prices are in Moroccan Dirham | ||||
|
HOTELS |
Double room Bed & breakfast |
Single room Bed & breakfast |
||
| 5* HILTON | 1870 | 1650 | ||
| 5* TOUR HASSAN | 1350 | 960 | ||
| 4* SOFITEL DIWAN | 1060 | 870 | ||
| 4* FRAM OUMLIL4 | 940 | 650 | ||
| 4* SIAHA SAFIR | 785 | 630 | ||
| 4* BELERE | 720 | 550 | ||
| 3* MERCURE SHEHERAZADE | 475 | 370 | ||
| 3* IBIS MOUSSAFIR | 500 | 375 | ||
| 3* BALIMA | 475 | 350 | ||
NB: note that hotel FRAM Oumlil is on half board
| Prices are in US Dollar | ||||
|
HOTELS |
Double room Bed & breakfast |
Single room Bed & breakfast |
||
| 5* HILTON | 208 | 184 | ||
| 5* TOUR HASSAN | 150 | 110 | ||
| 4* SOFITEL DIWAN | 118 | 97 | ||
| 4* FRAM OUMLIL4 | 105 | 73 | ||
| 4* SIAHA SAFIR | 88 | 77 | ||
| 4* BELERE | 80 | 62 | ||
| 3* MERCURE SHEHERAZADE | 53 | 42 | ||
| 3* IBIS MOUSSAFIR | 56 | 42 | ||
| 3* BALIMA | 53 | 39 | ||
NB: note that hotel FRAM Oumlil is on half board