Rates per person in EURO (€)
| PACKAGE/PERSON | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Single Sup | Rest.Sup | |
| Full day Rabat visit | 67 | 45 | 43 | 34 | 29 | 25 | 22 | 20 | 18 | - | 22 | |
| Full day Casablanca visit | 82 | 58 | 59 | 45 | 43 | 38 | 35 | 32 | 30 | - | 24 | |
| Full day Volubilis & Moulay Idriss visit | 79 | 53 | 51 | 42 | 36 | 30 | 27 | 24 | 22 | - | 14 | |
| Full day FEZ visit | 82 | 53 | 56 | 45 | 38 | 33 | 29 | 26 | 24 | - | 21 | |
| Full day in Royal Golf of Rabat | 106 | 90 | 90 | 83 | 79 | 75 | 73 | 71 | 70 | - | 24 | |
| Fez/Volubilis 2nts 5 stars HTL | 350 | 291 | 288 | 265 | 250 | 239 | 231 | 225 | 220 | 81 | - | |
| Fez/Volubilis 2nts 4 stars HTL | 261 | 203 | 199 | 176 | 161 | 150 | 142 | 136 | 130 | 34 | 24 | |
| Marrakech/Ouarzazate 2nts 5 stars HTL | 360 | 304 | 302 | 281 | 266 | 256 | 249 | 242 | 237 | 95 | - | |
| Marrakech/Ouarzazate 2nts 4 stars HTL | 260 | 205 | 203 | 182 | 167 | 157 | 149 | 143 | 138 | 40 | 28 | |
| Marrakech/Essaouira 2nts 5 stars HTL | 360 | 304 | 302 | 281 | 266 | 256 | 246 | 242 | 237 | 95 | - | |
| Marrakech/Essaouira 2nts 4 stars HTL | 260 | 205 | 203 | 182 | 167 | 157 | 149 | 143 | 138 | 40 | 28 |
| PS: | -
2Nts/2days packages: the rate indicated is per person in double occupancy. - Trip extension to the Sahara or other region is possible. To be quoted separately. |