Rates per person in US Dollar ($)
| PACKAGE/PERSON | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Single Sup | Rest.Sup | |
| Full day Rabat visit | 78 | 53 | 50 | 40 | 34 | 29 | 26 | 23 | 21 | - | 26 | |
| Full day Casablanca visit | 96 | 68 | 69 | 53 | 50 | 45 | 41 | 38 | 35 | - | 28 | |
| Full day Volubilis & Moulay Idriss visit | 92 | 62 | 60 | 49 | 42 | 35 | 31 | 28 | 26 | - | 17 | |
| Full day FEZ visit | 95 | 62 | 65 | 52 | 44 | 38 | 34 | 30 | 28 | - | 24 | |
| Full day in Royal Golf of Rabat | 124 | 104 | 104 | 97 | 92 | 88 | 85 | 83 | 81 | - | 28 | |
| Fez/Volubilis 2nts 5 stars HTL | 409 | 340 | 336 | 309 | 291 | 279 | 269 | 262 | 257 | 94 | - | |
| Fez/Volubilis 2nts 4 stars HTL | 305 | 237 | 232 | 205 | 188 | 175 | 166 | 158 | 152 | 39 | 28 | |
| Marrakech/Ouarzazate 2nts 5 stars HTL | 419 | 355 | 352 | 328 | 311 | 298 | 290 | 282 | 277 | 111 | - | |
| Marrakech/Ouarzazate 2nts 4 stars HTL | 303 | 239 | 237 | 212 | 195 | 183 | 174 | 167 | 161 | 47 | 33 | |
| Marrakech/Essaouira 2nts 5 stars HTL | 419 | 355 | 352 | 328 | 311 | 298 | 290 | 282 | 277 | 111 | - | |
| Marrakech/Essaouira 2nts 4 stars HTL | 303 | 239 | 237 | 212 | 195 | 183 | 174 | 167 | 161 | 47 | 33 |
| PS: | -
2Nts/2days packages: the rate indicated is per person in double occupancy. - Trip extension to the Sahara or other region is possible. To be quoted separately. |